Linen Sandrine Dress
Our designs are made with the utmost attention to ensure they fit all body types.
Please note that due to the nature of our manufacturing process the product size and colour may slightly vary. Kindly refer to the Garment sizing chart below for more details.
Garment Measurements (in cms)
Garment Measurements (in inches)
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Total Length | 118 | 119 | 121 | 122 | 123 | 124 | 126 |
Chest Round | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
Shoulder | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
Armhole | 38 | 41 | 43 | 46 | 48 | 51 | 53 |
Sleeve Length | 57 | 57 | 58 | 58 | 59 | 60 | 60 |
Cuff Round | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Total Length | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 |
Chest Round | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Armhole | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Sleeve Length | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 |
Cuff Round | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 |
Table caption